Stock price for SeaBird Exploration can be found at Oslo Bors.
Rank | Holding | Stake | Name | Country |
1 | 10159676 | 12.62444 | MH CAPITAL AS | Norway |
2 | 6098626 | 7.57817 | ANDERSON INVEST AS | Norway |
3 | 5577219 | 6.93027 | ALDEN AS | Norway |
4 | 5075301 | 6.30658 | GRUNNFJELLET AS | Norway |
5 | 3890371 | 4.83418 | EUROPA LINK AS | Norway |
6 | 3255775 | 4.04563 | STORFJELL AS | Norway |
7 | 2436999 | 3.02822 | MYRSETH | Malta |
8 | 1666700 | 2.07105 | VICAMA CAPITAL AS | Norway |
9 | 1638914 | 2.03652 | NORTH SEA GROUP AS | Norway |
10 | 1470100 | 1.82675 | SIGSTAD | Norway |
11 | 1279899 | 1.59041 | The Bank of New York Mellon SA/NV | Belgium |
12 | 1208333 | 1.50148 | HUBRIS INDUSTRIER AS | Norway |
13 | 1125446 | 1.39848 | MIEL HOLDING AS | Norway |
14 | 1100000 | 1.36686 | KFS AS | Norway |
15 | 1097853 | 1.36419 | NORDNET LIVSFORSIKRING AS | Norway |
16 | 953122 | 1.18435 | F STORM AS | Norway |
17 | 907257 | 1.12736 | GRØNLAND | Norway |
18 | 890307 | 1.1063 | SANDBERG JH AS | Norway |
19 | 600000 | 0.74556 | SALTE INVESTERINGER AS | Norway |
20 | 534816 | 0.66456 | MP PENSJON PK | Norway |
ISIN | CY0101162119 |
Number of investors | 5257 |
Number of shares | 80476271 |
The Prospectus can be downloaded as PDF by clicking on the Attachment links below.
Memorandum and Articles of Association, outlining principal of SeaBird’s business and responsibilities and rights of directors and shareholders.