Stock price for SeaBird Exploration can be found at Oslo Bors.
Rank | Holding | Stake | Name | Country |
1 | 10159676 | 12.62444 | MH CAPITAL AS | Norway |
2 | 6078736 | 7.55345 | ANDERSON INVEST AS | Norway |
3 | 5577219 | 6.93027 | ALDEN AS | Norway |
4 | 5075301 | 6.30658 | GRUNNFJELLET AS | Norway |
5 | 3890371 | 4.83418 | EUROPA LINK AS | Norway |
6 | 3255775 | 4.04563 | STORFJELL AS | Norway |
7 | 2500300 | 3.10688 | LANGEBRU AS | Norway |
8 | 2476999 | 3.07792 | MYRSETH | Malta |
9 | 1666700 | 2.07105 | VICAMA CAPITAL AS | Norway |
10 | 1638914 | 2.03652 | NORTH SEA GROUP AS | Norway |
11 | 1510000 | 1.87633 | SIGSTAD | Norway |
12 | 1509219 | 1.87536 | NORDNET LIVSFORSIKRING AS | Norway |
13 | 1284860 | 1.59657 | The Bank of New York Mellon SA/NV | Belgium |
14 | 1208333 | 1.50148 | HUBRIS INDUSTRIER AS | Norway |
15 | 1125446 | 1.39848 | MIEL HOLDING AS | Norway |
16 | 1100000 | 1.36686 | KFS AS | Norway |
17 | 953122 | 1.18435 | F STORM AS | Norway |
18 | 913582 | 1.13522 | GRØNLAND | Norway |
19 | 890307 | 1.1063 | SANDBERG JH AS | Norway |
20 | 649937 | 0.80761 | BA5 INVEST AS | Norway |
ISIN | CY0101162119 |
Number of investors | 5246 |
Number of shares | 80476271 |
The Prospectus can be downloaded as PDF by clicking on the Attachment links below.
Memorandum and Articles of Association, outlining principal of SeaBird’s business and responsibilities and rights of directors and shareholders.